WE HAVE AN APP!
For all the Paws International Clinic’s existing clients, there is the Digitail app! Digitail keeps all your pet’s data is in one place. Access it anytime, anywhere – it’s easy and free!
Our pricing is designed to keep exceptional veterinary services accessible to every pet owner.
We combine international standards with local affordability.
2025 Price List (VND)
General | Price |
Consultations & Follow-Ups | 130.000 – 300.000 |
| Extended Advanced Consults / Second Opinions | 450.000 – 550.000 |
| House Visit Consultation | 100.000 – 880.000 |
| Emergency Surcharge Out of Hours | 3.000.000 |
| Vaccinations | 350.000 – 650.000 |
| Deworming | 100.000 – 380.000 |
| Boarding (Based on weight & size) | 200.000 – 350.000 |
| Injectable Treatment/Day (Based on weight & size) | 140.000 – 2.300.000 |
| Per OS Treatment/Day (Based on weight & size) | 50.000 – 200.000 |
| End-of-Life Services (Based on weight & size) | 2.300.000 – 5.000.000 |
Treatments | Price |
| Anal Gland Evacuation | 225.000 – 350.000 |
| Fluorescein & Schirmer’s Eye Test | 355.000 |
| Nail Clipping | 115.000 |
| Simple Ear Cleaning | 125.000 |
Laboratory | Price |
| Skin Scrape | 220.000 |
| Cytology | 295.000 |
| Urinalysis & Fecal Flotation | 390.000 |
| Ear Smear | 265.000 |
| Culture & Sensitivity | 950.000 |
Snap Tests | 380.000 |
| Blood Testing Services (CBC, Biochemistry) | 600.000 – 2.200.000 |
| Histopathology (domestic lab and interpretation) | 1.800.000 |
| Histopathology (additional procedures) | 3.500.000 – 8.000.000 |
| Histopathology (International lab / Interpretation) | 8.000.000 – 12.000.000 |
Hospitalisation | Price |
Hospitalisation Full Day Hospitalisation Half Day Hospitalisation Intensive Care | 435.000 250.000 1.150.000 |
| Fluid Therapy in Hospital per day | 220.000 – 750.000 |
Diagnostics | Price |
| Ultrasound Examination | 380.000 – 1.500.000 |
| X-ray Services and Examination | 700.000 – 2.500.000 |
| Contrast X-ray per position | 350.000 |
| CT Scan | 8.500.000 – 22.000.000 |
| MRI Imaging | 11.500.000 – 30.000.000 |
Diagnostics & Treatment | Price |
| Sedation (Based on weight & size) | 850.000 – 2.000.000 |
| General Anesthesia (Based on weight & size) | 1.050.000 – 6.500.000 |
Surgical procedures & Treatments | Price |
| Procedure 15 minutes | 220.000 |
Surgical procedures | Price |
| Dog Spay (Based on weight & size) | 2.950.000 – 6.850.000 |
| Dog Neuter (Based on weight & size) | 2.100.000 – 5.550.000 |
| Cat Spay | 2.200.000 |
| Cat Neuter | 1.850.000 |
| Sterile Surgery (Based on weight & size) | 3.000.000 – 28.000.000 |
| Unsterile Surgery, Abscesses, Laceration, Deep Wound Cleaning (Based on weight & size) | 1.000.000 – 8.000.000 |
| Dental Services (Based on weight & size) | 2.900.000 – 10.000.000 |
| Orthopaedic Surgery (Based on weight & size) | 7.000.000 – 45.000.000 |
| Advanced Surgical Procedure 45min (Gas Anesthesia not included) | 8.500.000 |
| General Surgical Procedure 45min (Gas Anesthesia not included) | 5.500.000 |
| Urinary Catheter (Placement based on weight) | 2.500.000 – 4.500.000 |
Pet Travel Services | Price |
| Pet Travel Services | 300.000 – 500.000.000 |
| Consultation Pet Travel | 300.000 |
| Export Documents for Traveling with Pet | 1.950.000 – 2.500.000 |
| Import Document for Traveling with Pet | 1.950.000 |
| Import and Export Documents Other Cities (Saigon/Hanoi) | 3.900.000 |
All services include detailed explaination and diagnostic interpretation by international and Vietnamese veterinarians. Estimate and pricing (include VAT) communicated in details with clients.
WE HAVE AN APP!
For all the Paws International Clinic’s existing clients, there is the Digitail app! Digitail keeps all your pet’s data is in one place. Access it anytime, anywhere – it’s easy and free!